2023 USS DANIEL WEBSTER SSBN 626
REUNION
Kings Bay Submarine Base
We are looking forward to the USS Daniel Webster SSBN 626 Reunion in November 2023, which is being held in conjunction with the St Marys’ Submarine Museum, USSVI Trident Base St Marys’ Ga and the US Naval Submarine Base Kings Bay, Ga. Annual World War II Memorial Events.
FINAL DAY TO SIGN UP IS OCTOBER 6TH, 2023
2023 Reunion Schedule
THE PLAN OF THE DAY IS TENTATIVE AND SUBJECT TO CHANGE. THIS PLAN OF THE DAY IS BASED ON PREVIOUS YEARS PLAN OF THE DAY.
1000 hrs. The Submarine Museum will open for registration pick up –
102 West St Marys’ Street, St Marys’ Ga
1000 hrs. The Submarine Museum will open for registration
1700 Welcoming Reception/Food @ the Sure Stay Best Western Hotel
2710 Osborne Rd, St Marys’ Ga
0700 Breakfast with Group Ten, Subbase, Trf, SWFLANT, and other CMCS/COBS Galley on base.
1700 SQDN 36 CPOA Bar-B-Que location TBA
1200-2400 Hospitality Room Open at Sure Stay Best Western Hotel
2710 Osborne Rd, St Marys’ Ga
1000 Memorial Ceremony WWII Pavilion on Subbase
1300 Trident Training Facility Tours and Luncheon with CO at Base Galley (Attendees separated into 2 groups. One goes on tour other enjoys lunch and then the groups switch)
1700 TRF CPOA Steak Night at TRF (Trident Training Facility)
1700 USS DANIEL WEBSTER Social/ B-B-Que at VFW 8385 150 Camden Woods Parkway E. Kingsland, Ga 912-729-7933
Current Attendees (updated weekly on Sunday)
NAME | YEARS SERVED | CREW BLUE/GOLD |
ALDEA, BOB | 64-68 | GOLD |
ALLEN, RON | 68-72 | BLUE |
ANDERSON, JOHN (miss bbq) | 63-65 | GOLD |
ANDERSON, KIRK (patches) | 86-88 | BLUE |
ANKLAM, CHRIS | 88-91 | |
ATKINS, EDWIN | 63-65 | BLUE |
BATTON, RAYMOND | 83-86 | GOLD |
BISHOP, EMORY | PRE-COMMISSONING 63 – 68 | BLUE |
BOLIN, CHUCK | 81-84 | BLUE |
BOSSINGER, JOE | 87-89 | BLUE |
BOSTIAN, BUD | 70-74 | GOLD |
BROWN, RICHARD & kathy | 64-66 / 67-71 | Blue |
BRYANT, RAY | 81-84 | GOLD |
BUTLER, BRAD | 71-74 | GOLD |
CARRERA, BILL | 83 – 87 | Gold |
DAVID, TOM | 70-72 | GOLD |
DAVIS, DEAN | 85-89 | GOLD |
DEGEORGE, STEVEN | 78-82 | GOLD |
DOSS, BRIAN | 79-83 | BLUE |
DUNHAM, DARWYN | 82-85 | BLUE |
EASLER, DARRYL | 83-87 | BLUE |
ENGNESS, RANDY | 85-88 | BLUE |
FERRANTI, MICHAEL | 88-90 | BLUE |
FINDLEY, BRUCE | 81-85 | BLUE |
FORD, BUTCH | 84-88 | BLUE |
FORTIER, PAUL (BUY @ REUNION) | 80-82 | GOLD |
FUTCH, RALPH | 77-83 | BLUE |
GANNS, KEVIN | 80-84 | GOLD |
GILLIN, TOM | 81-84 | BLUE |
GRIFFITH, DAVID | 81-85 | BLUE |
HARRELL, GREGG | 87-91 | BLUE |
HERRIN, STEVEN | 88-90 | BLUE |
HUDSON, JOHN | 63-66 | GOLD |
HUPKE, BRIAN | 78-81 | BLUE |
IRWIN, GARY | 71-74 | GOLD |
KEHOE, MIKE (Capt. 1971 Blue) | 87-90 | BLUE |
KLARICH, DONALD | 80-83 | GOLD |
KRAPER, WILLIAM | ||
LABRECHE, ROBERT | ||
LACKNER, TOM | GOLD | |
LANDIN, THOMAS | 82-84 | BLUE |
LENNON, ANDREW | ||
MAITLAND, WILLAM (not attending) | 79-80 | BLUE |
MARCIANO, FRANK | 81-84 | BLUE |
MARTIN, JOHN | ||
MCCLURE. BOB | 84-86 | GOLD |
MCMILLAN, COLLIN | ||
MILIKEN, KURT | 71-74 | GOLD |
MOGG, DAVID | 1974 | GOLD |
MOORE T.W. | 67-71 | BLUE |
MOSAL, JEFF | 81-83 | BLUE |
MOSHER, RON | 72-74 | GOLD |
MYERS, ROD | 72-74 | GOLD |
NUNLEY, SEAN | 84-87 | GOLD |
ONEILL, JOHN | 84-86 | GOLD |
ORT, ROBERT not attending | 86-89 | GOLD |
PALMETTO, CHUCKL “ARNGE” | 74-75 | GOLD |
PALMETTO, CHUCKL “ARNGE” | 74-75 | GOLD |
PARKER, ARTHUR | 71-74 | GOLD |
PERRY, ERIC | 78-81 | GOLD |
PITTINGER, M | 82-86 | GOLD |
POLLiARD, JEFF | 81-86 | GOLD |
POLMANTEER, MARTIN | 79-81 | BLUE |
PORTER, GEORGE | 88-90 | GOLD |
POST, KEITH | MUSUEM | |
REA, CHRIS NOT ATTENDING | 86-91 | GOLD |
REILLY, STEPHEN RHEA & SARA | 68- 70 | |
RITTER, STEVEN “TEX” | 69-73 | GOLD |
ROTERT, LARRY | 81-82 | BLUE |
RYCKEBUSCH, JULES | 83-87 | BLUE |
SCHMIDT, DOUG | 80-82 | BLUE |
SCHULTZ, GARY not attending | ||
STANLEY, MIKIE | 64-65 | BLUE |
STEFFLER, JOE | 86-92 | |
STEVENS, SEARL | 72 – 78 | GOLD |
TANDY, MAURICE | plank owner | BLUE |
TAYLOR, JAMES & ANDREW | 69-72 | GOLD |
TRUAN, MICHAEL | 69 – 74 | GOLD |
VANDUZER, JAY | 79-82 | GOLD |
WALLACE, BARRY | ||
WARD, CHUCK | 81-83 | GOLD |
WEESE, RON | 69-73 | GOLD |
WILEY, DON | 81-84 | BLUE |
WILKENS, GARY | ||
WOODS, STEVEN | ||
WYWOCKI, THOMAS | 65-68 | GOLD |
ZIMMER, STEVE | 76-79 | BLUE |
ZUBE, RONALD | 66-70 | BLUE |
ALL FUNDS RAISED FOR THE REUNION THAT ARE NOT USED FOR REUNION EXPENSES WILL BE DONATED TO: THE NAVY / MARINE RELIEF SOCIETY AT THE KINGS BAY NAVAL BASE AND THE ST MARYS’ SUBMARINE MUSEUM, ST MARYS GA.
LAST DATE TO CANCEL AND GET A REFUND IS OCTOBER 27TH, 2023
The St. Marys Submarine Museum is a 501c(3) Non-Profit Organization and welcomes donations.
Do you have something such as an artifact to donate or you would like to donate money? We welcome both kinds of donations, i.e., submarine memorabilia and monetary donations. If you wish to make a monetary donation to the St. Marys Submarine Museum, please click here which will take to you where you can make a donation online using a credit card. If you would prefer, you can also make a donation using a check made out to the St Marys Submarine Museum and mail it to:
The St. Marys Submarine Museum
P.O. Box 5640,
St Marys, GA 31558-5640
(912) 882-ASUB (2782)
Email: ExecutiveDirector@stmaryssubmuseum.com
Navy – Marine Corps Relief Society
The mission of the Navy-Marine Corps Relief Society is to provide, in partnership with the Navy and Marine Corps, financial, educational, and other assistance to members of the Naval Services of the United States, eligible family members, and survivors when in need; and to receive and manage funds to administer these programs.